Tariffs of Electrical Power (from October 1, 2016)
Announcement JSC “Uzbekenergo” informs about increasing prices for 1 kW/h of electric power since October, 1, 2016. Approved by the Ministry of Finance of the Republic of Uzbekistan Register №19-03-22-06-RUz-55-2016 dated September 13, 2016
| Groups | Name | Price | 
| I | Industrial and equal to them consumers with connected capacity 750 KVA and higher two-rate tariff: | |
| for 1 kW of the maximal load | 314 700 sum* | |
| for 1 kW/h consumed energy | 147 sum 95 tiyin | |
| II | Industrial and equal to them consumers with connected capacity 750 KVA flat rate tariff for 1 kW/h | 191 sum 00 tiyin | 
| III | Industrial agriculture consumers, including the pump stations financed from the budget for 1 kW/h | 191 sum 00 tiyin | 
| IV | Electrified rail way and municipal transportation (Electric traction) for 1 kW/h | 191 sum 00 tiyin | 
| V | Non-industrial consumers, the budgetary organizations, street illumination of cities for 1 kW/h | 191 sum 00 tiyin | 
| VI | Trade organizations, cafe, restaurants and sphere of services for 1 kW/h | 194 sum 85 tiyin | 
| VII | Population and inhabited settlements for 1 kW/h | 191 sum 00 tiyin | 
| Population in apartment houses equipped with electric stoves for 1 kW/h | 95 sum 50 tiyin | |
| VIII | Electric energy for needs of heating, hot water supply and cooling (air-conditioning) for 1 kW/h | 201 sum 50 tiyin | 
| IХ | Advertising and illumination for 1 kW/h | 201 sum 50 tiyin | 
| Х | Economic needs of the power supply system for 1 kW/h | 191 sum 00 tiyin | 
1. The present tariffs are established in view of the on value added tax.
 2. With introduction in action of the present Register, the Register №19-03-22-06-RUz-6-2016 established since March 16, 2016 have lost their force.
 Note: (* sum – local currency)









