Tariffs of Electrical Power (from July 15, 2017)
Announcement JSC “Uzbekenergo” informs about increasing prices for 1 kW/h of electric power since July, 15, 2017. Approved by the Ministry of Finance of the Republic of Uzbekistan Register №19-03-22-06-RUz-29-2017 dated June 29, 2017
| Groups | Name | Price |
| I | Industrial and equal to them consumers with connected capacity 750 KVA and higher two-rate tariff: | |
| for 1 kW of the maximal load | 336 000 sum* | |
| for 1 kW/h consumed energy | 158 sum 10 tiyin | |
| II | Industrial and equal to them consumers with connected capacity 750 KVA flat rate tariff for 1 kW/h | 204 sum 30 tiyin |
| III | Industrial agriculture consumers, including the pump stations financed from the budget for 1 kW/h | 204 sum 30 tiyin |
| IV | Electrified rail way and municipal transportation (Electric traction) for 1 kW/h | 204 sum 30 tiyin |
| V | Non-industrial consumers, the budgetary organizations, street illumination of cities for 1 kW/h | 204 sum 30 tiyin |
| VI | Trade organizations, cafe, restaurants and sphere of services for 1 kW/h | 208 sum 50 tiyin |
| VII | Population and inhabited settlements for 1 kW/h | 204 sum 30 tiyin |
| Population in apartment houses equipped with electric stoves for 1 kW/h | 102 sum 15 tiyin | |
| VIII | Electric energy for needs of heating, hot water supply and cooling (air-conditioning) for 1 kW/h | 215 sum 60 tiyin |
| IХ | Advertising and illumination for 1 kW/h | 215 sum 60 tiyin |
| Х | Economic needs of the power supply system for 1 kW/h | 204 sum 30 tiyin |
1. The present tariffs are established in view of the on value added tax.
2. With introduction in action of the present Register, the Register №19-03-22-06-RUz-55-2016 established since September 13, 2016 have lost their force.
Note: (* sum – local currency)


